Federal Budget priorities
The Australian Government has budgeted for expenses amounting to $206.1 billion in 2005-06. This represents 22.2% of Gross Domestic Product.
This will increase to $236.6 billion in 2008-09.
The Commonwealth estimates total Revenue to be $214.5 billion in 2005-06 (23.1% of GDP) increasing to an estimated $245.3 billion in 2008-09.
Consequently, the underlying cash budget surplus for 2005-06 is $8.9 billion and will increase to $9.3 billion in 2008-09.
Tables 56.1 and 56.2 outline the Commonwealth General Government Budget Aggregates (03-04 to 08-09)1 and its real growth over the same period.
1. This table is based on Government Finance Statistics (GFS) standards. It nets off revenue and expenses associated with collection of the GST as it is a state tax collected on behalf of the states and territories.
| Source | 2003-04 $b | 2004-05 $b | 2005-06 $b | 2006-07 $b | 2007-08 $b | 2008-09 $b |
|---|---|---|---|---|---|---|
| Revenue | 187.6 | 202.7 | 214.5 | 222.9 | 233.4 | 245.3 |
| Expenses | 182.0 | 195.0 | 206.1 | 214.8 | 225.4 | 236.6 |
| Net operating balance | 5.6 | 7.7 | 8.4 | 8.1 | 8.0 | 8.8 |
| Net capital investment | 0.7 | 0.7 | 1.0 | 0.6 | 0.0 | -0.3 |
| Fiscal balance | 4.8 | 7.0 | 7.4 | 7.5 | 8.0 | 9.0 |
| Underlying cash balance | 8.0 | 9.2 | 8.9 | 7.9 | 8.5 | 9.3 |
| Source | 2003-04 % | 2004-05 % | 2005-06 % | 2006-07 % | 2007-08 % | 2007-08 % |
|---|---|---|---|---|---|---|
| Revenue | n/a | 4.3 | 2.2 | 1.9 | 2.7 | 3.0 |
| Expenses | n/a | 3.4 | 2.1 | 2.2 | 2.9 | 2.9 |
In 2005-06 major areas of expenditure include:
- $2 billion in new and expanded services over four years focusing on parents and people with disabilities
- $266 million will be provided for child care, including an additional 84,300 Outside School Hours Child Care places to assist working parents
- 4,500 pre-vocational places for people interested in a trades career ($20 million) and a further 7,000 School-Based New Apprenticeships ($26 million)
- $33 billion to Australian schools over 2005-08
- $105 million over 2007-08 and 2008-09 for business to attract skilled workers to fill short-term vacancies through changes to the taxation of foreign source income for temporary residents $45 billion on health and aged care including $208 million to assist carers of senior Australians and increasing the Medicare rebate to 100 per cent of the schedule fee ($2.3 billion over five years)
- $522 million to improve protective security
- $580 million to maintain and enhance Australia's quarantine inspection regime
Chart 20 outlines Commonwealth expenditure by function as a percentage for 2005-06. Table 57 provides an overview of the funding attached to each function for the period 2003-04 to 2007-08.
Chart 20: Commonwealth general government expenditure by function 2005-06

| Expense | 2004-05 $m | 2005-06 $m | 2006-07 $m | 2007-08 $m | 2008-09 $m |
|---|---|---|---|---|---|
| Total | 195012 | 206081 | 214806 | 225401 | 236567 |
| General public services | 12748 | 12799 | 13067 | 13339 | 13368 |
| Defence | 14190 | 15600 | 15851 | 16791 | 17238 |
| Public order and safety | 2490 | 2721 | 2792 | 2860 | 2892 |
| Education | 14533 | 15729 | 16541 | 17336 | 17905 |
| Health | 35541 | 37544 | 39041 | 40937 | 42812 |
| Social security and welfare | 83814 | 87564 | 92138 | 95943 | 99789 |
| Housing and community amenities | 1887 | 1968 | 2003 | 1992 | 1894 |
| Recreation and culture | 2473 | 2670 | 2575 | 2563 | 2472 |
| Fuel and energy | 3871 | 4212 | 4198 | 4340 | 4848 |
| Agriculture forestry and fisheries | 2263 | 2520 | 2571 | 2408 | 1622 |
| Manufacturing and mining | 1754 | 1916 | 1820 | 1802 | 1833 |
| Transport and communication | 2723 | 2806 | 2972 | 3042 | 2879 |
| Other economic affairs | 4782 | 4782 | 4923 | 5100 | 5013 |
| Other purposes | 11943 | 13250 | 14314 | 16948 | 22002 |
The major source of revenue in 2005-06 will be from individual income tax accounting for 56% of total Commonwealth revenue. This includes the significant income tax cuts ($21.7 billion over four years).
Table 58.1 - 58.6 provides details on estimated Commonwealth revenue for the five-year period 2003-04 to 2008-09.
| Income tax | 2003-04 $m | 2004-05 $m | 2005-06 $m | 2006-07 $m | 2007-08 $m | 2008-09 $m |
|---|---|---|---|---|---|---|
| Total | 142006 | 156380 | 167280 | 174460 | 183430 | 193930 |
| Individuals and other witholding tax | 98779 | 107930 | 111580 | 116960 | 124900 | 133560 |
| Companies | 36337 | 40610 | 48040 | 50140 | 50780 | 52360 |
| Superannuation funds | 5785 | 6380 | 6310 | 5730 | 5980 | 6490 |
| Petroleum resource rent tax | 1165 | 1460 | 1350 | 1630 | 1770 | 1520 |
| Indirect tax | 2003-04 $m | 2004-05 $m | 2005-06 $m | 2006-07 $m | 2007-08 $m | 2008-09 $m |
|---|---|---|---|---|---|---|
| Total | 27692 | 28904 | 28791 | 29252 | 30032 | 30762 |
| Excise duty (petroleum, crude oil and other) | 21068 | 22010 | 22490 | 22850 | 23290 | 23670 |
| Customs duty | 5622 | 5714 | 5071 | 5062 | 5322 | 5592 |
| Other | 1002 | 1180 | 1230 | 1340 | 1420 | 1500 |
| Miscellaneous tax | 2003-04 $m | 2004-05 $m | 2005-06 $m | 2006-07 $m | 2007-08 $m | 2008-09 $m |
|---|---|---|---|---|---|---|
| Total | 5299 | 4917 | 5196 | 5287 | 5336 | 5428 |
| Fringe benefits tax | 3277 | 3050 | 3350 | 3380 | 3480 | 3580 |
| Agricultural levies | 603 | 572 | 583 | 588 | 580 | 569 |
| Other taxes | 1419 | 1295 | 1263 | 1319 | 1276 | 1279 |
| Tax revenue | 2003-04 $m | 2004-05 $m | 2005-06 $m | 2006-07 $m | 2007-08 $m | 2008-09 $m |
|---|---|---|---|---|---|---|
| Total | 175057 | 190201 | 201267 | 208999 | 218798 | 230120 |
| Income | 142066 | 156380 | 167280 | 174460 | 183430 | 193390 |
| Indirect | 27692 | 28904 | 28791 | 29252 | 30032 | 30762 |
| Miscellaneous | 5299 | 4917 | 5196 | 5287 | 53336 | 5428 |
| Non tax revenue | 2003-04 $m | 2004-05 $m | 2005-06 $m | 2006-07 $m | 2007-08 $m | 2008-09 $m |
|---|---|---|---|---|---|---|
| Total | 12501 | 12465 | 13244 | 13883 | 14608 | 15206 |
| Sale of goods and services | 4314 | 4828 | 4965 | 5194 | 5330 | 5363 |
| Interest received | 1304 | 1562 | 2000 | 2853 | 3997 | 5025 |
| Dividends | 4199 | 3146 | 3312 | 2952 | 2357 | 1852 |
| Other non-taxation revenue | 2684 | 2929 | 2967 | 2884 | 2924 | 2966 |
| Revenue | 2003-04 $m | 2004-05 $m | 2005-06 $m | 2006-07 $m | 2007-08 $m | 2008-09 $m |
|---|---|---|---|---|---|---|
| Total | 187558 | 202666 | 214511 | 222882 | 233406 | 245326 |
| Tax revenue | 175057 | 190201 | 201267 | 208999 | 218798 | 230120 |
| Non tax revenue | 12501 | 12465 | 13244 | 13883 | 14608 | 15206 |
Chart 21 provides an overview of the Commonwealth's main sources of revenue.
Chart 21: Commonwealth general government revenue
