Federal Budget 2006-07 analysis: A local government perspective

Federal Budget priorities

Piggybank

The Australian Government has budgeted for expenses amounting to $220 billion in 2006-07. This represents 21.8% of Gross Domestic Product.

This will increase to $252.6 billion in 2009-10.

The Commonwealth estimates total Revenue to be $231.7 billion in 2006-07 (23% of GDP) increasing to an estimated $252.6 billion in 2009-10.

Consequently, the underlying cash budget surplus for 2006-07 is $10.8 billion and will increase to $12.0 billion in 2009-101.

This table is based on Government Finance Statistics (GFS) standards. It nets off revenue and expenses associated with collection of the GST as it is a state tax collected on behalf of the states and territories.

Tables 56.1 outlines the Commonwealth General Government Budget Aggregates (04-05 to 09-10)

Table 56.1: Commonwealth General Government Budget Aggregates (04-05 to 09-10)
Budget Summary 2004-05 $b 2005-06 $b 2006-07 $b 2007-08 $b 2008-09 $b 2009-10 $b
Underlying Cash Balance 13.6 14.8 10.8 10.6 11.2 12.0
Revenue 206.6 222.9 231.7 240.7 252.1 265.3
Expenses 195.7 206.1 219.7 230.6 249.9 252.6
Net Operating Balance 10.9 16.8 11.9 10.1 11.2 13.0
Net Capital Investment 0.1 0.9 1.6 0.2 0.6 0.0
Fiscal Balance 10.8 16.0 10.3 9.9 10.6 13.0

In 2006-07 major measures include:

  • Personal income tax cuts worth $36 billion over four years. This is in addition to the $21.7 billion in tax cuts announced in the 2005-06 budget
  • Superannuation tax concessions with the abolition of tax on superannuation benefits paid from taxed funds to people aged over 60 from 1 July 2007
  • $993 million over four years to expand eligibility for the maximum rate of family tax benefit
  • $497 million over four years to extend the Family Tax Benefit Large Family Supplement to families with three children
  • $2.3 billion to road and rail projects, increasing Auslink to a $15 billion program from 2004-05 to 2008-09.This includes funding for the Hume ($800 million), Bruce ($220 million) and Pacific Highways ($160 million) and $270 million to improve the North-South rail corridor
  • $500 million to the Murray-Darling Commission to undertake a range of new capital works and other initiatives to enhance environmental flows
  • $792 million in 2006-07 ($1.7 billion over four years) to acquire a new heavy lift capability for the Australian Defence Force
  • $1.1 billion over four years for a range of national security measures
  • $1.9 billion over four years for mental health reform measures
  • $971 million over four years to introduce the health and social services access card

Chart 20 outlines Commonwealth expenditure by function as a percentage for 2005-06. Table 57 provides an overview of the funding attached to each function for the period 2004-05 to 2009-10.

Chart 20
Chart

Table 57: Commonwealth general Government expenditure by function (2005-06 to 2009-10)
Function 2005-06 $m 2006-07 $m 2007-08 $m 2008-09 $m 2009-10 $m
Total Expenses 206019 219630 230556 240909 252594
General public services 13033 13809 14656 15091 15455
Defence 15802 17871 17955 18078 19013
Public order and safety 2804 3286 3326 3370 3450
Education 15622 16633 17041 17606 18353
Health 37620 39838 41991 43635 45459
Social security and welfare 86372 91756 95807 99991 103788
Housing and community amenities 2321 2790 3026 2631 2314
Recreation and culture 2699 2527 2549 2513 2534
Fuel and energy 4013 4804 4958 5290 5304
Agriculture forestry and fisheries 2412 2300 1942 1588 1331
Manufacturing and mining 1847 2085 2030 2046 2038
Transport and communication 3104 3552 4023 4166 2649
Other economic affairs 5101 5618 5560 5496 5595
Other purposes 13269 12761 15692 19408 25311

The major source of revenue in 2006-07 will be from individual income tax accounting for 50% of total Commonwealth revenue. This includes the significant income tax cuts ($ 36 billion over four years).

Table 58.1 - 58.6 provides details on estimated Commonwealth revenue for the five-year period 2004-05 to 2009-10.

Table 58.1: Income tax (2004-05 to 09-10)
Income taxes 2004-05 $m 2005-06 $m 2006-07 $m 2007-08 $m 2008-09 $m 2009-10 $m
Total income tax 159500 173760 181620 189680 199330 211770
Individuals and other withholding tax 108519 114890 115700 120520 128650 138380
Companies 43106 50480 56860 59400 59950 61800
Superannuation funds 6410 6420 6570 6510 6990 7590
Petroleum resource rent tax 1465 1970 2490 3250 3740 4000
Table 58.2: Indirect tax (2004-05to 09-10)
Indirect taxes 2004-05 $m 2005-06 $m 2006-07 $m 2007-08 $m 2008-09 $m 2009-10 $m
Total indirect tax 28709 28301 29238 29948 31199 30958
Excise duty (petroleum, crude oil and other) 21981 21900 22620 22930 23320 23710
Customs duty 5548 5171 5638 6008 6379 6158
Other 1180 1230 980 1010 1500 1090
Table 58.3: Miscellaneous tax (2004-05 to 09-10)
Miscellaneous taxes 2004-05 $m 2005-06 $m 2006-07 $m 2007-08 $m 2008-09 $m 2009-10 $m
Total miscellaneous taxes 6128 6274 6299 6448 6662 6723
Fringe Benefits Tax 3476 3660 3720 3810 3920 4050
Agricultural Levies 584 607 619 614 605 424
Other Taxes 2068 2007 1960 2024 2137 2249
Table 58.4: Total tax revenue (2004-05 to 09-10)
Tax revenues 2004-05 $m 2005-06 $m 2006-07 $m 2007-08 $m 2008-09 $m 2009-10 $m
Total tax revenue 194337 208335 217157 226076 237191 248361
Income 159500 173760 181620 189680 199330 211770
Indirect 28709 28301 29238 29948 31199 29868
Miscellaneous 6128 6274 6299 6448 6662 6723
Table 58.5: Non-tax revenue (2004-05 to 09-10)
Non-tax revenues 2004-05 $m 2005-06 $m 2006-07 $m 2007-08 $m 2008-09 $m 2009-10 $m
Total non tax revenue 12456 14778 14505 14595 15337 16151
Sale of goods and services 4388 4898 4846 4975 5114 5255
Interest received 1621 2386 3717 3457 4005 4647
Dividends 3176 4321 2701 2866 3058 3228
Other non-taxation Revenue 3271 3173 3241 3297 3160 3021
Table 58.6: Total Commonwealth revenue (2004-05 to 09-10)
Commonwealth revenues 2004-05 $m 2005-06 $m 2006-07 $m 2007-08 $m 2008-09 $m 2009-10 $m
Total revenue 206793 223113 231662 240671 252528 265602
Tax revenue 194337 208335 217157 226076 237191 249451
Non tax revenue 12456 14778 14505 14595 15337 16151

For information about ALGA's analysis of the Federal Budget please contact:

  • John Pritchard
  • Executive Director, Policy and Research
    Australian Local Government Association
  • Phone: 02 6122 9414   
  • john.pritchard@alga.asn.au
 
Page last updated: 17 June 2007