Action plan
Download
The action plan can be downloaded in text (RTF) and print (PDF) formats below:
- Austroads partnership agreement action plan [RTF 81 Kb]
- Austroads partnership agreement action plan [PDF 65 Kb]
Austroads partnership agreement action plan
Progress report on the implementation of the Austroads/local government partnership agreement as at 28 February 2005
1. Improved linkages and communication between Austroads and local government
Objective
Improve communication between Austroads and local government.
Tasks and progress
| Ref | Action | Responsibility | Timing | Progress as at 28 February 2005 |
|---|---|---|---|---|
| 1.1 | ALGA will have a representative on the Austroads Council | Austroads, ALGA | Ongoing | Ian Chalmers is the ALGA representative |
| 1.2 | The Chief Executives of ALGA and IPWEA will meet with the Executive Director of Austroads to oversight the implementation and operation of this agreement | ALGA, IPWEA, Austroads | At least twice a year | Meetings were held in July 03 and February and October 04. A meeting is planned for March 05. |
| 1.3 | ALGA will establish a Roads and Transport Advisory Committee. The Committee will provide input to Austroads across a range of issues but particularly on development of Austroads strategic priorities. | ALGA | Ongoing | RTAC has been established. All state associations and IPWEA consulted on development of Austroads strategic plan. |
| 1.4 | The Austroads Executive Director will meet with the ALGA Roads and Transport Advisory Committee to discuss matters of mutual interest. | Austroads | At least once a year | Murray Kidnie attended RTAC in September 03 and July 04.IPWEA's Chris Champion and Murray Kidnie will attend RTAC meeting July 05. |
| 1.5 | Austroads member authorities will be encouraged to establish regular meeting with their state and territory local government associations. These meetings should include a discussion on Austroads activities as a standing item. | Austroads | Ongoing | Most states have good arrangements in place. RTAC will monitor arrangements and if issues arise ALGA will take up with Austroads. Austroads will make representations to road authorities if required. This will be discussed at July 05 RTAC meeting. |
| 1.6 | Distribute the Austroads e-newsletters to all local government councils with articles designed to increase mutual understanding and co-operation. | Austroads | Every second month | Austroads newsletter is sent to all councils. |
| 1.7 | Create a local road section on the Austroads website with links to and from ALGA and IPWEA sites. | ALGA, IPWEA, Austroads | June 2003 | A local government section was created in June 03. Its visibility has been improved with new website. Links have been established. New publications website has provided free access to all Austroads publications in pdf format by all Australian councils. |
| 1.8 | Provide material for the ALGA weekly news on issues of special interest to local government | Austroads | Ongoing | ALGA run regular items in their newsletter on Austroads. |
| 1.9 | Provide material to state/territory associations for distribution to councils. | Austroads | Ongoing | Austroads Communications Manager maintains contact with each state and territory association. |
2. Local government input into Austroads strategic planning
Objective
Ensure that local government concerns and issues are considered in the development of Austroads' strategic planning.
Tasks and progress
| Ref | Action | Responsibility | Timing | Progress as at 28 February 2005 |
|---|---|---|---|---|
| 2.1 | Advise councils to contact their state/territory association road policy person with issues they consider should be addressed by Austroads | ALGA | Annually | Continues |
| 2.2 | State/territory association road policy people pass on issues and concerns to the ALGA Roads and Transport Advisory Committee | ALGA | Annually | Continues |
| 2.3 | The ALGA Roads and Transport Advisory Committee provide input to the Austroads strategic planning process on priority issues for local government | ALGA | Annually | All state associations and IPWEA consulted on development of Austroads strategic plan. Presentation was made to July 04 RTAC on new plan. |
| 2.4 | Advise councils of local government representatives on Austroads reference groups and projects and encourage councils to contact these representatives with input and ideas. | Austroads, ALGA, IPWEA | Twice a year | This will occur continuously via the local government section of the Austroads website. Information is contained on the website and regularly updated. |
| 2.5 | Provide information on new projects being undertaken by Austroads in e-newsletter and on website. | ALGA, IPWEA | As required | Continues |
3. Local government involvement in Austroads projects
Objective
Facilitate the participation of local government in Austroads' work
Tasks and progress
| Ref | Action | Responsibility | Timing | Progress as at 28 February 2005 |
|---|---|---|---|---|
| 3.1 | Develop arrangements for selecting and supporting local government participation in reference groups and projects and report to the Austroads' Council. | ALGA, Austroads, IPWEA | June 2003 | ALGA and IPWEA have reviewed local government participation in conjunction with the new task forces and review panels. A further review is currently being undertaken. |
| 3.2 | Invite ALGA to nominate local government representatives to relevant reference groups and projects | ALGA, Austroads, IPWEA | Ongoing | This was done in November/December 03 in conjunction with the establishment of new task forces and review panels. |
| 3.3 | ALGA consult with IPWEA to identify appropriate local government representatives for relevant projects and groups | ALGA, IPWEA | Ongoing | See above |
| 3.4 | Nominate local government representatives to participate in Austroads' reference groups and agreed research projects. | ALGA | Ongoing | See above |
4. Improve dissemination of Austroads outputs and their implementation
Objective
Improve the dissemination of Austroads outputs to local government and encourage their implementation.
Tasks and progress
| Ref | Action | Responsibility | Timing | Progress as at 28 February 2005 |
|---|---|---|---|---|
| 4.1 | All future Austroads' projects are to indicate intended distribution of outputs and implementation strategies, particularly for relevance to local government. | Austroads program managers | Ongoing | Continues |
| 4.2 | Projects relevant to local government will be highlighted in the e-newsletter and on the local government section of the Austroads website. | Austroads | Ongoing | Continues. New online publications facility will increase accessibility to local government. Free download of pdf is a significant achievement for councils. |
| 4.3 | Conduct a session at the annual Local Roads Congress on strategic issues, research and outcomes relevant to local government. | Austroads | Annually | Attended Kalgoorlie Congress in June 03. Steve Golding addressed the Tanunda Congress in July 04. David Anderson will address Launceston Congress in July 2005. |
| 4.4 | Conduct seminars for councils presenting the results of significant research projects. | Austroads, ALGA, IPWEA | Ongoing | ARRB and/or IPWEA seminars have been conducted on road design, traffic signals and crash locations. |
| 4.5 | Participate in the ALGA General Assembly and/or the Local Roads Congress to inform of Austroads work and its relevance to local government, and to contribute technical content. | Austroads, IPWEA | Annually | Austroads has not participated in General Assembly. Will continue to be involved with Roads Congress. |
| 4.6 | Present a session at the IPWEA conference on strategic issues, research and outcomes relevant to local government. | Austroads, ALGA, IPWEA | Annually | Next IPWEA national conference will be in Adelaide in August 05. Austroads will make a presentation. An abstract has been provided. |
5. Measures of success
Objective
Develop mechanisms for assessing how successful projects have been in addressing local government issues and for determining the degree of penetration of Austroads' work within local government.
Tasks and progress
| Ref | Action | Responsibility | Timing | Progress as at 28 February 2005 |
|---|---|---|---|---|
| 5.1 | Conduct annual surveys of state and territory local government associations to determine if Austroads' research is addressing priority issues and the outputs are being successfully implemented. | ALGA | Annually | Austroads undertook a survey in mid 2004. Low response from local government but positive. |
| 5.2 | Promote successes through e-newsletters, websites and seminars. | ALGA, IPWEA | Ongoing | Undertaken as opportunities arise. |